15 Women Missing Since October 2015: A Decade of Unanswered Questions
Posted on October 9, 2025
Who Are the Missing Women of October 2015?
These women vanished in late 2015, with no confirmed sightings since. Below is a snapshot from NamUs data, detailing their last known moments.
Name | Age at Disappearance | Location | Last Seen Details | Ethnicity/Race | Notable Marks/Details |
---|---|---|---|---|---|
Michelle Albert | 32 | Houston, TX | Left home on Oct 1; clothing unknown. | Black/African American | Beauty mark below left eye; pockmark on forehead. |
Joy Stewart | 45 | Aurora, CO | Vanished around Oct 2; no specific circumstances noted. | Black/African American | 5'7", 135 lbs; limited public details available. |
Angela Boisvert | 31 | St. Petersburg, FL | Departed a family member's home on Oct 3; left three children. | White/Caucasian | Missing front tooth; dot scar on forehead; pierced ears. |
Amanda Poole | 16 | Memphis, TN | Walked to school bus stop on Oct 8; never arrived. | Black/African American | 5'7", 150 lbs; wore white shirt and khaki pants. |
Diana Martin | 53 | Santa Fe, NM | Abandoned hotel room at Garrett's Desert Inn on Oct 11. | White/Caucasian | 5'3"-5'7", 130-180 lbs; graying hair. |
Mackenzie Marken | 14 | Weston, WI | Left home early morning Oct 11; possible runaway. | White/Caucasian | Wore purple glasses; may use alias "Doll." |
Judine Hutcherson | 20 | Buffalo, NY | Disappeared Oct 12; urban area raises trafficking concerns. | Black/African American | Limited info; last modified Jan 2025. |
Taniya Simien | 16 | North Hills, CA | Last contact Oct 12; possible at-risk factors. | Black/African American | Recent case update in Sep 2025; few leads. |
Juana Morales Mendez | 16 | Owensboro, KY | Vanished Oct 12; may have been with sister or adult male. | Hispanic/Latino | Shoulder-length black hair; brown eyes. |
Wennie Senica | 78 | Elk Grove, CA | Elderly disappearance Oct 13; possibly wandering. | Asian | 4'11", 100 lbs; gray hair; vulnerable age. |
Delores Martin | 17 | Knoxville, TN | Left home Oct 23; no confirmed sightings since. | Hispanic/Latino | Part of East TN missing cluster; ongoing search. |
Brook Peck | 21 | New Port Richey, FL | Met unknown person at gas station Oct 26; history of substance use. | White/Caucasian | Multiple tattoos (clock, skull, arrow); suspicious circumstances. |
Heidy Chavez | 15 | Brooklyn, NY | Oct 29 sighting; possible company of sister or adult male. | Hispanic/Latino | 5'6", 125 lbs; black hair. |
Maybette Serrano | 15 | Buffalo, NY | Last seen Oct 30; potential runaway or foul play. | Multiple (Hispanic/White) | 5'4", 160 lbs; brown hair/eyes. |
Christina Bastian | 34 | Apple Valley, CA | Left friend's house Oct 31 with dog (later found); truck abandoned. | White/Caucasian | Bipolar disorder (off meds); belongings scattered on highway. |
Note: All cases active as of Oct 2025; NamUs IDs available for deeper dives. |
The Lasting Impact of Absence
What does it mean when someone is missing for ten years? To be fair, it's just a round number. However, it certainly does rule-out a short-term absence, like a runaway, someone who was temporarily upset and disappeared for the short-term to cool-off, and other short-term scenarios. The longer someone is missing, the more credible their disappearance is in terms of being something that should merit concern. In my opinion, that happens well before ten years.
No comments:
Post a Comment