Table 1: Summary of Jane Doe (NamUs #UP149967)
Field | Details |
---|---|
NamUs Number | #UP149967 |
Biological Sex | Female |
Race/Ethnicity | Uncertain |
Estimated Age Group | Adult - Pre 50 |
Height | 5'4" (64 inches), Estimated |
Weight | Cannot Estimate |
Date Body Found | September 21, 1993 (Tuesday) |
Location Found | St. Louis City, MO (near Hall St & Humboldt Ave, 38°41'59.8"N 90°13'11.2"W) Google Maps goes back to October 2009 for the area, well after the remains were found. I did note some train tracks with bushes nearby in what looks like an industrial area. |
County | St. Louis City County, MO |
Condition of Remains | Not recognizable - Near complete or complete skeleton |
Estimated Time of Death | I would think likely March–August 1993 (1–6 months prior), possibly earlier if the remains were well hidden |
Circumstances | Decomposed remains discovered in St. Louis City |
Physical Description | No hair, eye color, or distinctive features reported |
Clothing/Accessories | No information entered |
ME/C Case Number | CITY-1993-1948 |
Table 2: Missing Women Ranked by Likelihood of Matching Jane Doe
I looked at missing women who were 5'1" to 5'7", aged 50 or younger, from St. Louis City County or neighboring counties (St. Louis County, Jefferson County, St. Charles County, Franklin County, Madison County, St. Clair County), and who went missing before the Jane Doe was found on September 21, 1993. With few details on the Jane Doe's demographics, I developed the list below. The list only reflects my speculation and opinion.
I deemed a missing person more likely to be the Jane Doe based on the time of disappearance (early 1990s, 1990–1992, is most likely, as the ruled-out cases of Janice Dietz and Donna Jenson suggest a death around that time), age (closer to 50 is more likely, given the pre-50 designation), and proximity to the discovery location. The Jane Doe did not appear in the newspaper archives I have access to, nor did she have many details in her NamUs profile, making this a difficult case.
Two cases below have been included with the strikethrough feature. These are missing women in the area, but they are already listed among the rule-outs at NamUs for this Jane Doe.
Janice Dietz would be the most-likely match for the Jane Doe but the authorities have already ruled her out. My top guess would be that the Jane Doe was Lisa Beste, meaning I will take a close look at her case.
Rank | Name | NamUs # | Last Contact | Age | Location | County | Distance (miles) | Time Score | Age Score | Geo Score | Weighted Score |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lisa Beste | MP19739 | 01/07/1992 | 24 | Affton, MO | St. Louis County | ~9 | 100.0 | 48.0 | 70.0 | 75.4 |
3 | Nancy Brannon | MP228 | 11/26/1986 | 34 | Shrewsbury, MO | St. Louis County | ~8 | 80.0 | 68.0 | 73.3 | 74.4 |
4 | Deborah Dean | MP1506 | 05/03/1985 | 23 | St. Louis, MO | St. Louis City | ~5 | 80.0 | 46.0 | 83.3 | 70.8 |
6 | Patricia Girou | MP3871 | 06/11/1975 | 45 | St. Louis County, MO | St. Louis County | ~10 | 40.0 | 90.0 | 66.7 | 63.0 |
7 | Donna Mezo | MP6401 | 02/18/1992 | 16 | Belleville, IL | St. Clair, IL | ~20 | 100.0 | 32.0 | 33.3 | 59.6 |
8 | Pauline Szwedo | MP43418 | 01/14/1975 | 46 | East Saint Louis, IL | St. Clair, IL | ~15 | 40.0 | 92.0 | 50.0 | 58.6 |
9 | Diana Braungardt | MP3253 | 03/11/1987 | 18 | Festus, MO | Jefferson, MO | ~15 | 80.0 | 36.0 | 50.0 | 57.8 |
10 | Mary Weekly | MP24532 | 03/03/1978 | 25 | St. Louis, MO | St. Louis City | ~5 | 40.0 | 50.0 | 83.3 | 55.9 |
11 | Sandra Stanek | MP43419 | 05/01/1986 | 23 | O'Fallon, IL | St. Clair, IL | ~20 | 80.0 | 46.0 | 33.3 | 55.8 |
12 | Kathy Pendelton | MP108901 | 05/31/1976 | 22 | St. Louis, MO | St. Louis City | ~5 | 40.0 | 44.0 | 83.3 | 54.2 |
13 | Marie Mueller | MP33954 | 03/05/1972 | 43 | Frontenac, MO | St. Louis County | ~10 | 20.0 | 86.0 | 66.7 | 53.8 |
14 | Phyllis Corbin | MP50556 | 11/01/1963 | 16 | St. Louis, MO | St. Louis City | ~5 | 10.0 | 32.0 | 83.3 | 38.5 |
15 | Tammy Surdam | MP34986 | 08/10/1979 | 13 | St. Charles, MO | St. Charles, MO | ~15 | 40.0 | 26.0 | 50.0 | 38.8 |
No comments:
Post a Comment